Property Attributes
- MLS#PAMC2194392
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWayne
- AreaUpper Merion Twp
- NeighborhoodColonial Vil
- Zip19087
- StyleCraftsman
- Year Built2012
- Taxes$ 12528
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3204
- Lot Size1.58 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,725,000 |
General Features
| Living Area | 3204 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV,Propane |
| Possession | Negotiable |
| Roof | Fiberglass |
| Appliances | Built-In Range,Dryer - Front Loading,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Indoor Grill,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Range Hood,Stainless Steel Appliances,Wa |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Craftsman |
| Pool Features | Fenced,Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Motion Detectors,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | HardiPlank Type |
| School District | UPPER MERION AREA |
| Exclusions | Wall clocks,paintings,decorative plates,mirrors and framed wall hangings. Patio and pool furniture and garden art |
| Year Built | 2012 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL VIL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | right on lafeyette |
| City | WAYNE |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 68800.48 |
| Tax Assessed Value | 342310.0 |
| Tax Annual Amount | 12528.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 538.39 |
| Acceptable Financing | Conventional |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3204 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table S |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3204 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill,Chimney Cap(s),Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Outbuilding(s),Street Lights |
|---|---|
| Pool | Yes - Personal |
| Lot Features | No Thru Street,Private,Rear Yard,Road Frontage,Secluded,Front Yard,Backs to Trees |
| Water Source | Public |
| Inclusions | all draperies,window shades,plantation shutters and lighting fixtures and ceiling fans and rear storage shed |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 230.00 x 0.00 |
| Lot Size Acres | 1.58 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved